Thanks to all who participated in the ESB 2024 Home Brew Competition - Like WOW.
There were 35 entries judged and 23 registered participants, judges, and stewards.
Winning Entries
Table 1: Bottom (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ian Mooney | German Pilsner | 206: German Pils [BJCP 5D] | Extra Special Brewers (ESB) [Australia] |
2nd | Simon Noble | 3 Inch Inseam | 308: Schwarzbier [BJCP 8B] | |
3rd | David Tetley | Schwartzy | 308: Schwarzbier [BJCP 8B] | Extra Special Brewers (ESB) [Australia] |
Table 2: Top (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Simon Haynes | Oat Cuisine | 1103: Oatmeal Stout [BJCP 16B] | Flat Rock Brew Club |
2nd | Tori Cochrane | American Pale Ale | 501: American Pale Ale [BJCP 18B] | |
3rd | Ian Mooney | Best Bitter | 801: Best Bitter [BJCP 11B] | Extra Special Brewers (ESB) [Australia] |
Table 3: New World (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Ward | Pacific | 5115: Australian Pale (Pacific) Ale | Extra Special Brewers (ESB) [Australia] |
2nd | Simon Haynes | Pacific Gravity | 5115: Australian Pale (Pacific) Ale | Flat Rock Brew Club |
3rd | Rodney McAloon | Rod McAloon | 407: New Zealand Pilsner [BJCP X5] | Extra Special Brewers (ESB) [Australia] |